Oldest pages

From Legion Wiki
Jump to navigationJump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Collapse‏‎ (03:10, 28 June 2006)
  2. Venado Bay‏‎ (03:11, 28 June 2006)
  3. Time bubble‏‎ (21:01, 15 September 2006)
  4. Lady Mysa/Chronology‏‎ (14:15, 21 September 2006)
  5. Roxxas‏‎ (14:24, 18 October 2006)
  6. Workforce‏‎ (08:25, 4 December 2006)
  7. Heroes of Lallor‏‎ (09:18, 4 December 2006)
  8. List of Trading Cards‏‎ (14:05, 22 December 2006)
  9. List of species/Pre-Crisis‏‎ (11:09, 10 January 2007)
  10. Legion of Substitute Heroes‏‎ (07:36, 30 January 2007)
  11. List of non-comics merchandise/Pre-Crisis‏‎ (14:03, 2 February 2007)
  12. Klordny‏‎ (14:23, 2 February 2007)
  13. Shvaughn Erin‏‎ (14:52, 7 February 2007)
  14. Wanderers‏‎ (14:59, 7 February 2007)
  15. Legion Publication History/1994-2004‏‎ (15:12, 7 February 2007)
  16. Black Dawn‏‎ (15:53, 7 February 2007)
  17. Challenge‏‎ (18:25, 9 February 2007)
  18. Roast‏‎ (18:41, 9 February 2007)
  19. Ivy‏‎ (10:41, 2 March 2007)
  20. Champions‏‎ (19:54, 20 March 2007)
  21. Child's Play‏‎ (19:57, 20 March 2007)
  22. Tinya Wazzo‏‎ (21:07, 20 March 2007)
  23. Legion HQ‏‎ (21:34, 20 March 2007)
  24. List of worlds‏‎ (21:35, 20 March 2007)
  25. AR‏‎ (12:38, 11 April 2007)
  26. DC Direct PVC statues‏‎ (13:13, 11 April 2007)
  27. Five Year Gap‏‎ (13:16, 11 April 2007)
  28. NoctoGoggles‏‎ (19:13, 20 April 2007)
  29. Sundown pt. 1‏‎ (18:09, 28 April 2007)
  30. Superman/Post-Crisis‏‎ (07:33, 2 May 2007)
  31. Lightning Storm‏‎ (11:59, 2 May 2007)
  32. List of worlds/LSH cartoon‏‎ (15:51, 6 May 2007)
  33. Superman the Animated Series Vol 3 DVD‏‎ (09:08, 11 May 2007)
  34. Justice League Unlimited: Joining Forces DVD‏‎ (09:08, 11 May 2007)
  35. Justice League Unlimited Season 2 DVD‏‎ (09:10, 11 May 2007)
  36. Justice League Unlimited Season 1 DVD‏‎ (09:15, 11 May 2007)
  37. Dan Abnett‏‎ (11:32, 29 May 2007)
  38. List of members/Kingdom Come‏‎ (08:16, 4 June 2007)
  39. Legion of Super Heroes Vol 1 DVD‏‎ (22:56, 12 June 2007)
  40. JSA Justice Be Done‏‎ (12:46, 13 June 2007)
  41. Tarnium‏‎ (18:36, 12 July 2007)
  42. Tromium‏‎ (18:37, 12 July 2007)
  43. Happy Meal toys‏‎ (18:53, 13 July 2007)
  44. Talok‏‎ (11:44, 25 July 2007)
  45. Talok VIII/Pre-Crisis‏‎ (12:15, 25 July 2007)
  46. Puppet Planetoid‏‎ (18:31, 25 July 2007)
  47. New Kids in Town‏‎ (00:13, 30 July 2007)
  48. Greatest Story Never Told‏‎ (00:32, 30 July 2007)
  49. Legion of Super-Heroes/DCAU‏‎ (22:47, 4 August 2007)
  50. Mordru‏‎ (22:56, 4 August 2007)
  51. Mordru/DCAU‏‎ (09:09, 5 August 2007)
  52. Imsk/Pre-Crisis‏‎ (08:58, 9 August 2007)
  53. Xanthu/Pre-Crisis‏‎ (08:59, 9 August 2007)
  54. Durla/Pre-Crisis‏‎ (08:59, 9 August 2007)
  55. Xanthu‏‎ (09:07, 9 August 2007)
  56. Durla‏‎ (09:08, 9 August 2007)
  57. Colu‏‎ (09:09, 9 August 2007)
  58. Imsk‏‎ (09:10, 9 August 2007)
  59. Daxam‏‎ (09:10, 9 August 2007)
  60. Krypton‏‎ (09:11, 9 August 2007)
  61. Bismoll/Pre-Crisis‏‎ (22:41, 9 August 2007)
  62. Braal/Pre-Crisis‏‎ (22:49, 9 August 2007)
  63. Cargg/Pre-Crisis‏‎ (23:27, 9 August 2007)
  64. Winath/Pre-Crisis‏‎ (23:59, 9 August 2007)
  65. Zwen‏‎ (11:28, 11 August 2007)
  66. Protean Planet‏‎ (11:54, 11 August 2007)
  67. Korbal/Pre-Crisis‏‎ (12:11, 11 August 2007)
  68. Krypton/Pre-Crisis‏‎ (15:07, 11 August 2007)
  69. Vruun‏‎ (15:18, 11 August 2007)
  70. Starhaven‏‎ (17:58, 11 August 2007)
  71. Colu/Pre-Crisis‏‎ (18:30, 11 August 2007)
  72. Naltor/Pre-Crisis‏‎ (21:47, 12 August 2007)
  73. Legion of Super-Heroes/Kingdom Come‏‎ (07:03, 20 August 2007)
  74. Legends of the Super-Heroes‏‎ (16:44, 1 September 2007)
  75. Legacy‏‎ (10:06, 9 September 2007)
  76. Phantoms‏‎ (10:27, 9 September 2007)
  77. Man of Tomorrow/Credits‏‎ (12:59, 9 September 2007)
  78. Timber Wolf/LSH cartoon/episode/Credits‏‎ (12:59, 9 September 2007)
  79. Phantoms/Credits‏‎ (13:01, 9 September 2007)
  80. Bloodlines/Trading cards‏‎ (18:12, 15 September 2007)
  81. Cosmic Cards‏‎ (18:17, 15 September 2007)
  82. Cosmic Teams‏‎ (18:22, 15 September 2007)
  83. DC Direct action figures‏‎ (07:44, 16 September 2007)
  84. List of Action Figures‏‎ (07:44, 16 September 2007)
  85. Super Powers action figures‏‎ (07:45, 16 September 2007)
  86. Pocket Super-Heroes‏‎ (07:46, 16 September 2007)
  87. DC Legends Powerchrome‏‎ (20:09, 16 September 2007)
  88. Comic Book Foldees‏‎ (20:26, 16 September 2007)
  89. DC Master Series‏‎ (20:43, 16 September 2007)
  90. Kingdom Come Xtra‏‎ (20:53, 16 September 2007)
  91. Vs. System‏‎ (23:47, 16 September 2007)
  92. Legion Publication History/Spinoffs‏‎ (08:47, 21 September 2007)
  93. Lori Morning/Chronology‏‎ (08:52, 23 September 2007)
  94. Green Lantern Corps/LSH cartoon‏‎ (00:19, 26 September 2007)
  95. Green Lantern Corps‏‎ (00:09, 29 September 2007)
  96. Green Lantern Corps/DCAU‏‎ (17:17, 29 September 2007)
  97. List of members/DCAU‏‎ (22:07, 29 September 2007)
  98. Man from the Edge of Tomorrow pt. 2‏‎ (23:39, 30 September 2007)
  99. Green Lantern Corps/Pre-Crisis‏‎ (23:42, 5 October 2007)
  100. Legion of Super Heroes Vol 2 DVD‏‎ (21:49, 18 October 2007)
  101. Cry Wolf‏‎ (13:29, 20 October 2007)
  102. Man from the Edge of Tomorrow pt. 1‏‎ (00:37, 22 October 2007)
  103. Chained Lightning‏‎ (21:54, 29 October 2007)
  104. Who Am I‏‎ (23:09, 29 October 2007)
  105. Unnatural Alliances‏‎ (23:10, 29 October 2007)
  106. List of Actors‏‎ (23:18, 29 October 2007)
  107. Insect Queen/Lonna Leing‏‎ (20:39, 5 November 2007)
  108. Dream Crime‏‎ (14:39, 22 November 2007)
  109. Curt Swan‏‎ (21:19, 2 December 2007)
  110. Glorithverse‏‎ (19:10, 6 June 2010)
  111. Tom Chu‏‎ (06:50, 20 July 2010)
  112. Jim Lee‏‎ (05:05, 21 July 2010)
  113. Scott Williams‏‎ (05:06, 21 July 2010)
  114. Lee Bermejo‏‎ (08:00, 24 July 2010)
  115. Larry Mahlstedt‏‎ (19:48, 24 July 2010)
  116. R.E.B.E.L.S. 20‏‎ (06:08, 30 July 2010)
  117. Legion Publication History/Cameos‏‎ (19:23, 31 July 2010)
  118. ‏‎ (23:26, 31 July 2010)
  119. ‏‎ (23:35, 31 July 2010)
  120. Joe Quinones‏‎ (23:43, 31 July 2010)
  121. Mark Buckingham‏‎ (23:54, 31 July 2010)
  122. Laurie Sutton‏‎ (06:11, 1 August 2010)
  123. Annette Kawecki‏‎ (08:22, 1 August 2010)
  124. Rodin Rodriguez‏‎ (08:27, 1 August 2010)
  125. Janice Chiang‏‎ (09:00, 1 August 2010)
  126. Carl Gafford‏‎ (18:48, 1 August 2010)
  127. Pat Broderick‏‎ (21:36, 1 August 2010)
  128. Bruce Patterson‏‎ (02:10, 2 August 2010)
  129. Todd Klein‏‎ (19:16, 3 August 2010)
  130. Karen Berger‏‎ (05:54, 5 August 2010)
  131. R.E.B.E.L.S. 18‏‎ (18:31, 5 August 2010)
  132. R.E.B.E.L.S. 19‏‎ (18:31, 5 August 2010)
  133. Roy Thomas‏‎ (18:39, 6 August 2010)
  134. Jimmy Janes‏‎ (18:49, 6 August 2010)
  135. Steve Ditko‏‎ (20:58, 6 August 2010)
  136. Disambiguation table/Supporting cast‏‎ (05:36, 7 August 2010)
  137. Jan Duursema‏‎ (07:36, 7 August 2010)
  138. Trevor von Eeden‏‎ (07:51, 7 August 2010)
  139. Howard Chaykin‏‎ (08:01, 7 August 2010)
  140. Gil Kane‏‎ (08:09, 7 August 2010)
  141. Gene Colan‏‎ (18:02, 7 August 2010)
  142. Don Heck‏‎ (19:22, 7 August 2010)
  143. Dan Adkins‏‎ (09:37, 8 August 2010)
  144. Gerry Conway‏‎ (13:26, 8 August 2010)
  145. ‏‎ (05:53, 10 August 2010)
  146. Dave Cockrum‏‎ (19:11, 10 August 2010)
  147. James Sherman‏‎ (05:03, 11 August 2010)
  148. Steve Mitchell‏‎ (04:26, 12 August 2010)
  149. Terry Austin‏‎ (09:15, 14 August 2010)
  150. Bob Wiacek‏‎ (10:01, 14 August 2010)
  151. Carmine Infantino‏‎ (10:19, 14 August 2010)
  152. George Tuska‏‎ (10:23, 14 August 2010)
  153. Frank Giacoia‏‎ (10:25, 14 August 2010)
  154. Dave Hunt‏‎ (10:28, 14 August 2010)
  155. Romeo Tanghal‏‎ (10:31, 14 August 2010)
  156. Jim Aparo‏‎ (10:33, 14 August 2010)
  157. Bob Smith‏‎ (10:59, 14 August 2010)
  158. Bob LeRose‏‎ (11:53, 14 August 2010)
  159. Mike DeCarlo‏‎ (15:49, 14 August 2010)
  160. Amy Reeder‏‎ (09:33, 15 August 2010)
  161. Joe Orlando‏‎ (09:42, 15 August 2010)
  162. ‏‎ (14:13, 15 August 2010)
  163. Paris Cullins‏‎ (14:41, 15 August 2010)
  164. Joe Staton‏‎ (15:27, 15 August 2010)
  165. Ric Estrada‏‎ (10:58, 21 August 2010)
  166. Terry Shoemaker‏‎ (11:10, 21 August 2010)
  167. Mindy Newell‏‎ (11:55, 21 August 2010)
  168. Paul Kupperberg‏‎ (14:08, 21 August 2010)
  169. E. Nelson Bridwell‏‎ (15:23, 21 August 2010)
  170. Dave Manak‏‎ (15:41, 21 August 2010)
  171. Vince Colletta‏‎ (16:06, 21 August 2010)
  172. Dick Dillin‏‎ (16:16, 21 August 2010)
  173. Jerry Serpe‏‎ (16:35, 21 August 2010)
  174. Jim Starlin‏‎ (16:55, 21 August 2010)
  175. Bob Lappan‏‎ (20:23, 21 August 2010)
  176. Mike Machlan‏‎ (20:29, 21 August 2010)
  177. Augustin Mas‏‎ (20:37, 21 August 2010)
  178. Chuck Patton‏‎ (20:44, 21 August 2010)
  179. John Dell‏‎ (01:56, 7 November 2010)
  180. Scott Clark‏‎ (12:50, 7 November 2010)
  181. Dave Beaty‏‎ (12:59, 7 November 2010)
  182. Travis Moore‏‎ (07:34, 9 November 2010)
  183. Richard Friend‏‎ (21:12, 9 November 2010)
  184. Frank Quitely‏‎ (21:28, 9 November 2010)
  185. Dave Gibbons‏‎ (20:31, 11 November 2010)
  186. Marco Rudy‏‎ (21:18, 11 November 2010)
  187. Pete Pantazis‏‎ (06:47, 12 November 2010)
  188. Shane Davis‏‎ (11:25, 14 November 2010)
  189. Gene Ha‏‎ (11:43, 14 November 2010)
  190. Brad Meltzer‏‎ (15:07, 14 November 2010)
  191. Mark Chiarello‏‎ (15:22, 14 November 2010)
  192. Ed Benes‏‎ (21:28, 15 November 2010)
  193. Fernando Pasarin‏‎ (20:32, 16 November 2010)
  194. Michael Turner‏‎ (05:27, 19 November 2010)
  195. Stanley Lau‏‎ (06:10, 19 November 2010)
  196. Peter Steigerwald‏‎ (06:34, 20 November 2010)
  197. Joe Prado‏‎ (19:19, 23 November 2010)
  198. Dale Eaglesham‏‎ (15:28, 5 December 2010)
  199. ‏‎ (15:29, 5 December 2010)
  200. ‏‎ (18:13, 5 December 2010)
  201. ‏‎ (18:15, 5 December 2010)
  202. Rachel Dodson‏‎ (18:16, 5 December 2010)
  203. Terry Dodson‏‎ (18:18, 5 December 2010)
  204. Don Hillsman‏‎ (18:20, 5 December 2010)
  205. Carlos Magno‏‎ (18:21, 5 December 2010)
  206. Rafael Albuquerque‏‎ (18:33, 5 December 2010)
  207. Mike Grell‏‎ (19:15, 7 December 2010)
  208. Jim Calafiore‏‎ (05:26, 8 December 2010)
  209. Jay Leisten‏‎ (05:35, 8 December 2010)
  210. Sean McKeever‏‎ (05:57, 8 December 2010)
  211. R.E.B.E.L.S. 23‏‎ (20:18, 8 December 2010)
  212. R.E.B.E.L.S. 21‏‎ (04:26, 10 December 2010)
  213. Justin Gray‏‎ (04:42, 10 December 2010)
  214. R.E.B.E.L.S. 22‏‎ (05:54, 10 December 2010)
  215. Kevin Sharpe‏‎ (05:58, 10 December 2010)
  216. Mike Stevens‏‎ (01:08, 19 December 2010)
  217. Glynis Wein‏‎ (01:15, 19 December 2010)
  218. Gary Martin‏‎ (05:23, 19 December 2010)
  219. Cory Adams‏‎ (05:34, 19 December 2010)
  220. Moose Baumann‏‎ (06:23, 19 December 2010)
  221. R.E.B.E.L.S. 26‏‎ (07:28, 21 December 2010)
  222. Marcos Marz‏‎ (18:34, 28 December 2010)
  223. Chris Weston‏‎ (18:37, 28 December 2010)
  224. Joe Giella‏‎ (18:38, 28 December 2010)
  225. Matt Haley‏‎ (18:40, 28 December 2010)
  226. Jeanine Schaefer‏‎ (06:19, 29 December 2010)
  227. Jean Simek‏‎ (08:48, 31 December 2010)
  228. Dan Bulanadi‏‎ (08:53, 31 December 2010)
  229. Arvell Jones‏‎ (08:59, 31 December 2010)
  230. Shelly Leferman‏‎ (09:11, 31 December 2010)
  231. Dennis Calero‏‎ (10:04, 31 December 2010)
  232. Tom Smith‏‎ (10:04, 2 January 2011)
  233. Clayton Henry‏‎ (00:28, 5 January 2011)
  234. Ken Lopez‏‎ (07:00, 5 January 2011)
  235. Rodney Ramos‏‎ (07:22, 5 January 2011)
  236. Blond‏‎ (08:46, 6 January 2011)
  237. Dustin Nguyen‏‎ (21:05, 6 January 2011)
  238. Phil Noto‏‎ (21:21, 6 January 2011)
  239. Al Milgrom‏‎ (01:30, 10 January 2011)
  240. R.E.B.E.L.S. 24‏‎ (01:18, 12 January 2011)
  241. Mark McKenna‏‎ (07:37, 12 January 2011)
  242. Brian Buccellato‏‎ (07:56, 12 January 2011)
  243. Paul Dini‏‎ (07:09, 13 January 2011)
  244. Elisabeth Gehrlein‏‎ (07:25, 13 January 2011)
  245. Pat Olliffe‏‎ (07:29, 14 January 2011)
  246. Kevin Nowlan‏‎ (07:58, 15 January 2011)
  247. Steve Buccellato‏‎ (11:21, 17 January 2011)
  248. Zaratus‏‎ (23:41, 21 January 2011)
  249. Ivan Rodriguez‏‎ (23:45, 21 January 2011)
  250. Jamal Igle‏‎ (23:53, 21 January 2011)
  251. Joshua Middleton‏‎ (00:05, 22 January 2011)
  252. Javier Pina‏‎ (00:17, 22 January 2011)
  253. Nei Ruffino‏‎ (00:29, 22 January 2011)
  254. R.E.B.E.L.S. 27‏‎ (05:31, 24 January 2011)
  255. Rick Bryant‏‎ (08:04, 26 January 2011)
  256. Mike Netzer‏‎ (08:32, 26 January 2011)
  257. Robin Riggs‏‎ (09:04, 29 January 2011)
  258. Pat Prentice‏‎ (09:58, 29 January 2011)
  259. Ruben Diaz‏‎ (10:09, 29 January 2011)
  260. Mike Collins‏‎ (10:47, 29 January 2011)
  261. Jason Armstrong‏‎ (10:50, 29 January 2011)
  262. Carmela Merlo‏‎ (10:57, 29 January 2011)
  263. Jimmy Palmiotti‏‎ (07:28, 30 January 2011)
  264. Mike Marts‏‎ (08:02, 30 January 2011)
  265. Joe Rubinstein‏‎ (07:45, 31 January 2011)
  266. Yvel Guichet‏‎ (06:48, 3 February 2011)
  267. Steve Dillon‏‎ (07:09, 3 February 2011)
  268. Angel Unzueta‏‎ (07:28, 3 February 2011)
  269. Enrique Breccia‏‎ (07:33, 3 February 2011)
  270. Duncan Rouleau‏‎ (07:45, 3 February 2011)
  271. Klaus Janson‏‎ (07:49, 3 February 2011)
  272. Jamie Tolagson‏‎ (07:54, 3 February 2011)
  273. Greg Brooks‏‎ (07:59, 3 February 2011)
  274. Jaime Mendoza‏‎ (08:06, 3 February 2011)
  275. Darwyn Cooke‏‎ (06:26, 4 February 2011)
  276. Al Williamson‏‎ (06:32, 4 February 2011)
  277. Paul Rivoche‏‎ (06:38, 4 February 2011)
  278. Rick Burchett‏‎ (06:44, 4 February 2011)
  279. Joe Brozowski‏‎ (06:55, 4 February 2011)
  280. Al Vey‏‎ (07:02, 4 February 2011)
  281. Kurt Hathaway‏‎ (07:10, 4 February 2011)
  282. John Stanisci‏‎ (07:19, 4 February 2011)
  283. Bob Layton‏‎ (06:03, 5 February 2011)
  284. Dexter Vines‏‎ (08:53, 5 February 2011)
  285. Kilian Plunkett‏‎ (09:09, 5 February 2011)
  286. Rick Leonardi‏‎ (10:25, 5 February 2011)
  287. Luke McDonnell‏‎ (10:39, 5 February 2011)
  288. Liz Berube‏‎ (10:49, 5 February 2011)
  289. Clem Robins‏‎ (16:45, 6 February 2011)
  290. Colleen Doran‏‎ (17:07, 6 February 2011)
  291. Ed Barreto‏‎ (17:16, 6 February 2011)
  292. Norm Breyfogle‏‎ (17:47, 6 February 2011)
  293. Dennis O'Neil‏‎ (05:26, 8 February 2011)
  294. David Huffine‏‎ (06:04, 8 February 2011)
  295. Vivian Berg‏‎ (06:41, 8 February 2011)
  296. George Roussos‏‎ (06:46, 8 February 2011)
  297. Rob Stull‏‎ (18:54, 10 February 2011)
  298. KWL Designs‏‎ (19:12, 10 February 2011)
  299. Scott Iwahashi‏‎ (19:17, 10 February 2011)
  300. ‏‎ (19:20, 10 February 2011)
  301. Matt Ryan‏‎ (19:29, 10 February 2011)
  302. Stuart Moore‏‎ (19:34, 10 February 2011)
  303. Jack Purcell‏‎ (19:44, 10 February 2011)
  304. Leonard Kirk‏‎ (19:53, 10 February 2011)
  305. Paul Neary‏‎ (19:58, 10 February 2011)
  306. Sanford Greene‏‎ (20:04, 10 February 2011)
  307. Georges Jeanty‏‎ (20:10, 10 February 2011)
  308. Janelle Siegel‏‎ (20:15, 10 February 2011)
  309. Ken Lashley‏‎ (20:21, 10 February 2011)
  310. Bill Morse‏‎ (21:20, 10 February 2011)
  311. Justin Thyme‏‎ (09:50, 12 February 2011)
  312. J.D. Smith‏‎ (10:25, 12 February 2011)
  313. Nathan Massengill‏‎ (16:36, 12 February 2011)
  314. Neal Adams‏‎ (21:35, 12 February 2011)
  315. Arne Starr‏‎ (14:10, 13 February 2011)
  316. John Beatty‏‎ (00:57, 16 February 2011)
  317. Pete Costanza‏‎ (01:07, 16 February 2011)
  318. James Pascoe‏‎ (01:28, 16 February 2011)
  319. Amanda Conner‏‎ (07:43, 17 February 2011)
  320. Prentis Rollins‏‎ (06:22, 18 February 2011)
  321. Phil Balsman‏‎ (08:10, 18 February 2011)
  322. Art Thibert‏‎ (07:42, 19 February 2011)
  323. Drew Geraci‏‎ (19:47, 19 February 2011)
  324. Dan Didio‏‎ (07:27, 21 February 2011)
  325. Morris Waldinger‏‎ (07:32, 21 February 2011)
  326. Mike McKone‏‎ (05:46, 22 February 2011)
  327. Mick Gray‏‎ (06:02, 22 February 2011)
  328. Nathan Eyring‏‎ (01:01, 23 February 2011)
  329. George Papp‏‎ (05:48, 23 February 2011)
  330. Nick Cardy‏‎ (23:45, 24 February 2011)
  331. The Legion 2‏‎ (18:47, 25 February 2011)
  332. The Legion 4‏‎ (18:52, 25 February 2011)
  333. The Legion 5‏‎ (18:55, 25 February 2011)
  334. The Legion 6‏‎ (18:57, 25 February 2011)
  335. The Legion 7‏‎ (18:59, 25 February 2011)
  336. The Legion 8‏‎ (19:01, 25 February 2011)
  337. The Legion 10‏‎ (19:05, 25 February 2011)
  338. The Legion 11‏‎ (19:07, 25 February 2011)
  339. The Legion 12‏‎ (19:12, 25 February 2011)
  340. The Legion 13‏‎ (19:17, 25 February 2011)
  341. The Legion 14‏‎ (19:19, 25 February 2011)
  342. The Legion 15‏‎ (19:21, 25 February 2011)
  343. The Legion 16‏‎ (19:26, 25 February 2011)
  344. The Legion 17‏‎ (19:28, 25 February 2011)
  345. The Legion 18‏‎ (19:31, 25 February 2011)
  346. The Legion 20‏‎ (20:00, 25 February 2011)
  347. The Legion 21‏‎ (20:02, 25 February 2011)
  348. The Legion 22‏‎ (20:04, 25 February 2011)
  349. The Legion 23‏‎ (20:05, 25 February 2011)
  350. The Legion 24‏‎ (20:07, 25 February 2011)
  351. The Legion 25‏‎ (20:15, 25 February 2011)
  352. The Legion 26‏‎ (20:19, 25 February 2011)
  353. The Legion 27‏‎ (20:21, 25 February 2011)
  354. The Legion 28‏‎ (20:23, 25 February 2011)
  355. The Legion 29‏‎ (20:25, 25 February 2011)
  356. The Legion 30‏‎ (20:29, 25 February 2011)
  357. The Legion 31‏‎ (20:31, 25 February 2011)
  358. The Legion 32‏‎ (20:34, 25 February 2011)
  359. The Legion 33‏‎ (20:36, 25 February 2011)
  360. The Legion 34‏‎ (20:43, 25 February 2011)
  361. Simon Coleby‏‎ (20:53, 25 February 2011)
  362. J.D. Mettler‏‎ (21:01, 25 February 2011)
  363. Alejandro Barrionuevo‏‎ (21:09, 25 February 2011)
  364. Stephen DeStefano‏‎ (21:24, 25 February 2011)
  365. Peter Snejbjerg‏‎ (21:57, 25 February 2011)
  366. Chip Wallace‏‎ (22:05, 25 February 2011)
  367. Kev Walker‏‎ (22:21, 25 February 2011)
  368. Keith Champagne‏‎ (05:19, 26 February 2011)
  369. Tom Feister‏‎ (05:36, 26 February 2011)
  370. Sno-Cone‏‎ (09:17, 26 February 2011)
  371. Doug Hazlewood‏‎ (10:43, 26 February 2011)
  372. Jason Wright‏‎ (15:50, 26 February 2011)
  373. Ronda Pattison‏‎ (16:52, 26 February 2011)
  374. Tom Palmer, Jr.‏‎ (10:44, 27 February 2011)
  375. Tony Harris‏‎ (11:05, 27 February 2011)
  376. Joe Letterese‏‎ (01:51, 1 March 2011)
  377. R.E.B.E.L.S. 25‏‎ (02:35, 1 March 2011)
  378. Murray Boltinoff‏‎ (12:11, 5 March 2011)
  379. John Forte‏‎ (13:31, 5 March 2011)
  380. Andy Helfer‏‎ (06:14, 6 March 2011)
  381. Keith Williams‏‎ (23:03, 6 March 2011)
  382. John Byrne‏‎ (12:22, 12 March 2011)
  383. Ken Steacy‏‎ (21:49, 12 March 2011)
  384. Barry Kitson‏‎ (06:52, 13 March 2011)
  385. Bill Draut‏‎ (03:25, 16 March 2011)
  386. Digital Chameleon‏‎ (06:56, 18 March 2011)
  387. Michael Siglain‏‎ (15:40, 19 March 2011)
  388. Andromeda‏‎ (09:02, 29 March 2011)
  389. Chemical King‏‎ (09:04, 29 March 2011)
  390. Devlin O'Ryan‏‎ (09:06, 29 March 2011)
  391. Ferro‏‎ (09:09, 29 March 2011)
  392. Kent Shakespeare‏‎ (09:11, 29 March 2011)
  393. Kid Quantum/Jazmin Cullen‏‎ (09:13, 29 March 2011)
  394. Leviathan‏‎ (09:14, 29 March 2011)
  395. Magno‏‎ (09:15, 29 March 2011)
  396. Thunder‏‎ (09:18, 29 March 2011)
  397. Brian Bolland‏‎ (09:36, 2 April 2011)
  398. Garry Leach‏‎ (09:45, 2 April 2011)
  399. Erik Larsen‏‎ (01:18, 5 April 2011)
  400. ‏‎ (21:09, 9 April 2011)
  401. M.D. Bright‏‎ (21:22, 9 April 2011)
  402. Michael Eury‏‎ (06:30, 22 April 2011)
  403. Mark Farmer‏‎ (18:27, 23 April 2011)
  404. Greg Parkin‏‎ (19:36, 23 April 2011)
  405. Frank Berrios‏‎ (23:05, 26 April 2011)
  406. Ron Boyd‏‎ (05:55, 2 May 2011)
  407. Chris Blythe‏‎ (22:15, 6 May 2011)
  408. Tom & Mary Bierbaum‏‎ (08:10, 7 May 2011)
  409. Bob Lewis‏‎ (19:45, 9 May 2011)
  410. Craig Brasfield‏‎ (05:38, 13 May 2011)
  411. Paul Mounts‏‎ (04:23, 14 May 2011)
  412. Philip Moy‏‎ (06:16, 14 May 2011)
  413. Sean Parsons‏‎ (11:17, 15 May 2011)
  414. John Workman‏‎ (11:38, 15 May 2011)
  415. Jason Pearson‏‎ (12:02, 15 May 2011)
  416. Fiona Staples‏‎ (17:15, 15 May 2011)
  417. Bill Sienkiewicz‏‎ (23:33, 15 May 2011)
  418. Sean Ryan‏‎ (00:12, 16 May 2011)
  419. Doug Braithwaite‏‎ (06:26, 17 May 2011)
  420. Jim Shooter‏‎ (01:08, 20 May 2011)
  421. Win Mortimer‏‎ (01:11, 20 May 2011)
  422. Charlotte Jetter‏‎ (01:19, 20 May 2011)
  423. Marc Campos‏‎ (07:24, 21 May 2011)
  424. Ed McGuinness‏‎ (14:38, 22 May 2011)
  425. Lary Stucker‏‎ (14:46, 22 May 2011)
  426. The Legion 38‏‎ (04:33, 24 May 2011)
  427. Gail Simone‏‎ (17:50, 24 May 2011)
  428. Andy Smith‏‎ (18:04, 24 May 2011)
  429. The Legion 37‏‎ (23:34, 25 May 2011)
  430. Greg Land‏‎ (01:26, 26 May 2011)
  431. Brandon Peterson‏‎ (01:51, 26 May 2011)
  432. Kevin Maguire‏‎ (03:27, 27 May 2011)
  433. The Legion 36‏‎ (03:58, 27 May 2011)
  434. Wade von Grawbadger‏‎ (20:03, 27 May 2011)
  435. Tom Peyer‏‎ (23:16, 28 May 2011)
  436. Harvey Richards‏‎ (22:35, 30 May 2011)
  437. The Legion 35‏‎ (22:51, 30 May 2011)
  438. Carlos Pacheco‏‎ (05:35, 2 June 2011)
  439. Ray Kryssing‏‎ (12:14, 4 June 2011)
  440. Alexander Serra‏‎ (18:46, 5 June 2011)
  441. Michael Christian‏‎ (19:19, 7 June 2011)
  442. Albert DeGuzman‏‎ (21:22, 9 June 2011)
  443. Geraldo Borges‏‎ (09:38, 11 June 2011)
  444. Eber Ferreira‏‎ (10:18, 11 June 2011)
  445. Eduardo Pansica‏‎ (10:44, 11 June 2011)
  446. Daniel HDR‏‎ (11:58, 11 June 2011)
  447. Karl Kerschl‏‎ (16:19, 11 June 2011)
  448. Val Staples‏‎ (21:07, 11 June 2011)
  449. Patricia Mulvihill‏‎ (21:29, 11 June 2011)
  450. Claude St. Aubin‏‎ (07:08, 12 June 2011)
  451. Sandra Hope‏‎ (07:16, 12 June 2011)
  452. Ivan Reis‏‎ (09:24, 12 June 2011)
  453. Nick J. Napolitano‏‎ (09:42, 12 June 2011)
  454. Adam Schlagman‏‎ (09:47, 12 June 2011)
  455. ‏‎ (12:35, 12 June 2011)
  456. Dave McCaig‏‎ (15:57, 12 June 2011)
  457. Wayne Faucher‏‎ (16:00, 12 June 2011)
  458. J.M. DeMatteis‏‎ (16:10, 12 June 2011)
  459. Sal Cipriano‏‎ (16:16, 12 June 2011)
  460. John Cassaday‏‎ (16:34, 12 June 2011)
  461. Eddy Barrows‏‎ (16:39, 12 June 2011)
  462. Fabian Nicieza‏‎ (16:55, 12 June 2011)
  463. Andy Lanning‏‎ (17:56, 13 June 2011)
  464. Pascal Alixe‏‎ (18:11, 13 June 2011)
  465. Comicraft‏‎ (18:25, 13 June 2011)
  466. Singularity/Chronology‏‎ (18:27, 13 June 2011)
  467. The Legion 1‏‎ (18:27, 13 June 2011)
